Wildomar Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21460 Vine Street 3 2 1,325 $560,000 $422 367 days
31881 Corydon Unit 150 N/A N/A N/A $1,200,000 Unknown 3 days
20726 Grand Avenue 5 3 2,582 $579,900 $224 3 days
24721 Pitchfork 4 2 2,088 $520,000 $249 3 days
20751 Donielle Court 4 4 3,512 $1,119,900 $318 2 days
21601 Canyon Drive Unit 16 2 2 880 $51,000 $57 4 days
22009 Blondon Court 4 3 2,196 $619,000 $281 5 days
22645 Gierson 3 3 1,823 $639,000 $350 7 days
21650 Bundy Canyon N/A N/A N/A $2,250,000 Unknown 9 days
22759 Valley Vista 3 3 2,245 $599,999 $267 9 days
Average: 3.9 2.9 2,276 $654,309 $333 166 days
Viewing 1 - 10 of 144
Viewing 1 - 10 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33756 The Farm 3 2 1,960 $515,000 $262 9 days
21884 Walnut 2 1 480 $175,000 $364 2 days
34608 The Farm Road 3 2 1,344 $465,000 $345 8 days
32198 White Spruce Court 4 3 1,550 $549,999 $354 17 days
21658 Waite 5 3 3,714 $749,900 $201 16 days
21425 Apricot 3 2 1,440 $575,000 $399 6 days
35670 Dulock Road 3 2 1,824 $615,000 $337 4 days
33501 Hidden Hollow 3 2 1,512 $440,000 $291 20 days
32555 Mcvicar 4 4 3,700 $1,600,000 $432 34 days
24857 Butterchurn 4 3 2,949 $599,900 $203 18 days
Average: 3.5 2.5 2,035 $599,030 $312 196 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32923 Virgo 5 3 3,124 $670,000 $670,000 $214 21 days 9/11/26
24000 Crab Hollow 3 2 1,920 $749,900 $745,000 $388 145 days 9/10/26
32793 Canyon Crest Street 5 3 3,408 $849,000 $849,000 $249 3 days 9/4/26
24835 Split Rail 3 2 1,440 $486,000 $486,000 $337 62 days 9/4/26
36351 Elizabeth Lane Unit 33107 3 3 1,776 $499,900 $499,900 $281 162 days 9/4/26
32646 Iris Lane 4 3 2,140 $650,000 $670,000 $313 4 days 9/3/26
34561 The Farm 3 2 1,680 $470,000 $485,000 $288 28 days 9/3/26
22883 Rolling Brook 5 3 2,700 $799,990 $807,500 $299 56 days 9/3/26
32453 Shadow Canyon Trail 4 2 2,033 $679,000 $675,000 $332 60 days 9/2/26
22701 Summer Sage 4 2 2,206 $699,000 $708,000 $320 18 days 9/1/26
Average: 3.8 2.7 2,200 $599,048 $597,852 $298 47 days
Viewing 1 - 10 of 200
Viewing 1 - 10 of 200

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.