Temecula Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45750 Olympic Way 5 3 2,553 $800,000 $313 1 day
31916 Calle Novelda 3 3 1,339 $639,000 $477 1 day
42960 Los Gatos Road N/A N/A N/A $469,000 Unknown 1 day
40109 Villa Venecia 4 3 1,868 $635,000 $339 1 day
31734 Calle Novelda 3 2 1,069 $599,999 $561 1 day
41466 Big Sage Court 4 4 2,272 $835,000 $367 2 days
44648 Corte San Gabriel 3 3 1,488 $670,000 $450 2 days
34135 Amici St 5 4 3,942 $935,000 $237 2 days
45627 Caminito Olite 3 2 2,400 $775,000 $322 6 days
28127 Ashtree Street 4 3 2,155 $705,295 $327 2 days
Average: 4.1 3.5 2,978 $1,202,385 $453 134 days
Viewing 1 - 10 of 304
Viewing 1 - 10 of 304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44874 Rein Court 4 3 1,960 $659,900 $336 5 days
42162 Sweetshade Lane 3 2 1,235 $595,000 $481 6 days
27234 Dayton Lane 4 4 3,675 $799,999 $217 1 day
42098 Roanoake Street 3 2 1,095 $529,900 $483 20 days
31582 Via San Carlos 4 3 2,255 $739,900 $328 16 days
39722 Cambridge Place 4 3 2,815 $799,000 $283 0 days
42025 Veneto Dr 4 3 1,985 $585,000 $294 17 days
43437 Fassano Court 4 2 1,973 $675,900 $342 4 days
43027 Beamer Court 3 2 1,628 $689,999 $423 12 days
31639 Leigh Lane 4 3 2,763 $685,000 $247 4 days
Average: 3.6 3.0 2,373 $809,201 $357 93 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40500 Koa Court 4 4 2,500 $959,900 $950,000 $380 6 days 12/6/23
30058 Laurel Creek Dr 3 3 1,442 $599,999 $610,000 $423 5 days 12/6/23
31010 Strawberry Tree Lane 3 3 1,411 $538,000 $538,000 $381 9 days 12/6/23
31898 Corte Positas 3 2 1,950 $749,999 $750,000 $384 11 days 12/6/23
32185 Corte Utnehmer 4 4 3,001 $975,000 $1,030,000 $343 6 days 12/5/23
32857 Paterno Street 4 3 1,750 $655,000 $655,000 $374 8 days 12/5/23
28677 Gloucester Court 4 3 2,528 $785,000 $785,000 $310 32 days 12/5/23
43875 Butternut Drive 4 3 2,583 $788,000 $782,000 $302 12 days 12/5/23
29612 Cara Way 2 3 1,155 $449,000 $438,000 $379 7 days 12/4/23
30490 Colina Verde Street 3 3 1,854 $679,000 $679,000 $366 20 days 12/4/23
Average: 3.7 3.0 2,358 $780,538 $773,137 $354 64 days
Viewing 1 - 10 of 748
Viewing 1 - 10 of 748

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.