Carlsbad Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6617 Remsen Ct 5 4 2,848 $1,999,999 $702 0 days
6603 Santa Isabel St Unit #C 3 3 1,709 $1,099,000 $643 0 days
3461 Corvallis Street 4 3 2,011 $1,849,000 $919 1 day
2826 Unicornio Street Unit A 2 2 1,332 $779,000 $584 6 days
8027 Sitio Caucho 5 3 3,211 $2,499,000 $778 2 days
7322 Calle Pera 5 6 3,822 $2,825,000 $739 1 day
4632 Driftwood Circle 3 2 1,916 $1,249,000 $651 2 days
7758 Caminito Monarca Unit 111 3 3 1,622 $899,000 $554 80 days
270 Normandy Lane 4 5 2,972 $4,195,000 $1,411 2 days
838 Windcrest Drive 2 2 1,165 $1,295,000 $1,111 70 days
Average: 3.1 3.0 2,118 $1,734,927 $687 79 days
Viewing 1 - 10 of 263
Viewing 1 - 10 of 263
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3450 Camden Circle 3 3 2,134 $1,950,000 $913 5 days
5427 Spencer Lane 3 2 2,016 $475,000 $235 3 days
6302 Paseo Descanso 4 3 2,929 $2,090,000 $713 6 days
4825 Argosy Lane 2 2 1,210 $1,350,000 $1,115 3 days
6442 Kinglet Way 4 3 2,169 $1,375,000 $633 0 days
4788 Beachwood 3 3 2,358 $1,575,000 $667 6 days
7243 San Luis Unit 257 2 2 1,248 $295,000 $236 0 days
2687 State Street 2 3 2,022 $1,999,000 $988 7 days
1616 Warbler Court 3 3 1,707 $1,195,000 $700 7 days
2399 Jefferson Unit 5 2 3 1,544 $1,250,000 $809 8 days
Average: 3.2 2.9 2,179 $1,565,725 $703 28 days
Viewing 1 - 10 of 105
Viewing 1 - 10 of 105
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3106 Corte Nina 4 3 2,345 $1,475,000 $1,368,000 $583 20 days 9/9/26
3160 Vista Grande 2 2 1,158 $750,000 $725,000 $626 18 days 9/9/26
1312 Corvidae Street 5 4 3,253 $2,295,000 $2,085,000 $640 58 days 9/9/26
7008 San Bartolo Street Unit 27 2 2 1,560 $235,000 $220,000 $141 69 days 9/9/26
4368 Yosemite 3 3 1,855 $1,399,900 $1,460,000 $787 1 day 9/8/26
3410 Sitio Sandia 5 6 4,037 $2,984,900 $3,100,000 $767 5 days 9/8/26
4730 Birchwood Circle 3 3 1,810 $988,000 $990,000 $546 10 days 9/8/26
7455 Capstan 5 5 3,671 $2,795,000 $2,700,000 $735 31 days 9/8/26
3097 Madison Street Unit 301 3 2 2,111 $2,875,000 $2,850,000 $1,350 69 days 9/8/26
5124 Frost Ave 5 3 2,461 $1,925,000 $1,876,875 $762 36 days 9/4/26
Average: 3.3 3.0 2,149 $1,608,941 $1,593,889 $733 32 days
Viewing 1 - 10 of 736
Viewing 1 - 10 of 736

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.