Carlsbad Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5595 Foxtail Loop 3 3 1,984 $1,550,000 $781 69 days
7051 Heron Circle 5 5 4,203 $3,995,000 $950 2 days
4309 Sierra Morena 3 3 1,401 $1,180,000 $842 6 days
7767 Calle Andar 3 3 2,300 $1,350,000 $586 2 days
7905 Calle Posada 4 2 1,418 $1,500,000 $1,057 2 days
2433 La Costa Avenue Unit A 2 3 1,400 $499,000 $356 3 days
5320 Don Ricardo 3 3 2,112 $925,000 $437 3 days
6584 Coneflower Drive 5 5 4,538 $2,499,999 $550 3 days
7026 El Fuerte 4 4 4,102 $2,599,990 $633 3 days
817 Kalpati Cir Unit 105 2 2 1,506 $1,049,000 $696 4 days
Average: 3.3 3.2 2,234 $1,938,785 $725 83 days
Viewing 1 - 10 of 283
Viewing 1 - 10 of 283
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4089 Karst Road 2 2 1,341 $739,900 $551 1 day
1010 Turnstone 5 4 3,150 $1,999,999 $634 5 days
6050 Colt Place Unit 103 3 4 1,670 $1,225,000 $733 6 days
4624 Telescope Avenue 3 3 1,983 $1,695,000 $854 5 days
2898 Corte Morera 5 5 3,590 $3,295,000 $917 5 days
7068 Zubaron Lane 5 3 2,372 $1,525,000 $642 5 days
7323 Estrella De Mar Road Unit 36 1 1 655 $549,000 $838 4 days
7019 San Carlos Street Unit 73 2 2 1,560 $229,000 $146 14 days
3656 Jetty Point 3 3 1,509 $799,000 $529 6 days
5146 Don Miguel Drive 3 2 2,096 $698,000 $333 4 days
Average: 3.1 2.8 1,999 $1,345,683 $656 21 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2389 Ocean Street 3 3 1,966 $2,995,000 $2,950,000 $1,500 11 days 10/23/26
7221 Wisteria Way 4 3 2,000 $2,199,888 $2,130,000 $1,065 8 days 10/23/26
2544 Navarra Dr Unit 12 2 2 1,166 $799,000 $790,000 $677 76 days 10/23/26
7226 San Benito St Unit 350 2 2 1,296 $329,000 $317,000 $244 31 days 10/21/26
1258 Mariposa Road 3 2 1,812 $1,795,000 $1,943,000 $1,072 8 days 10/21/26
2606 Sombrosa Street 4 3 1,895 $1,850,000 $1,850,000 $976 3 days 10/21/26
4918 LOMA LAGUNA DRIVE 3 2 1,337 $1,399,000 $1,442,767 $1,079 11 days 10/21/26
6551 Calle Valperizo 3 3 1,501 $859,000 $850,000 $566 166 days 10/21/26
7791 Madrilena Way 3 3 2,353 $2,295,000 $2,295,000 $975 8 days 10/20/26
6317 Encanto Drive 3 4 3,280 $2,650,000 $2,675,000 $815 1 day 10/20/26
Average: 3.3 3.0 2,150 $1,581,514 $1,563,430 $719 34 days
Viewing 1 - 10 of 687
Viewing 1 - 10 of 687

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.