Carlsbad Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3255 Sitio Tortuga 6 5 4,260 $2,349,000 $551 3 days
2748 WATERBURY Way 3 3 2,335 $1,625,000 $695 19 days
7911 Terraza Disoma 4 2 1,692 $1,429,000 $844 3 days
3459 Pontiac Dr 4 3 2,263 $1,499,900 $662 4 days
8012 Avenida Secreto 4 4 2,911 $2,350,000 $807 4 days
2525 Jefferson Street Unit G 2 1 988 $750,000 $759 4 days
1848 Sea Rocket Lane 4 3 1,669 $1,099,000 $658 12 days
7564 Romeria Street 3 3 1,841 $1,100,000 $597 4 days
3542 Harwich Drive 4 3 2,287 $1,500,000 $655 4 days
7304 Alta Vista 3 2 1,566 $860,000 $549 4 days
Average: 3.3 3.0 2,185 $1,805,184 $724 58 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6671 Halite Place 3 4 3,704 $2,249,000 $607 6 days
7140 Tatler Road 2 3 2,272 $1,445,000 $636 11 days
7449 Via De Fortuna 3 3 3,663 $1,895,000 $517 12 days
802 Kalpati Circle Unit A 2 3 1,790 $899,999 $502 5 days
3760 Catalina Drive 4 2 1,754 $1,350,000 $769 17 days
6716 Xana Way 3 3 1,661 $1,190,000 $716 7 days
7091 Sitio Caliente 4 4 3,149 $2,475,000 $785 11 days
2326 La Costa Ave Unit A 2 3 2,002 $1,149,900 $574 10 days
7750 Palacio Dr 3 3 1,801 $1,795,000 $996 4 days
6091 Paseo Carreta 3 3 1,905 $1,385,000 $727 2 days
Average: 3.3 3.1 2,201 $1,602,599 $692 36 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3011 Garboso Street 4 2 1,976 $1,480,000 $1,582,000 $800 5 days 10/2/24
6436 Jasper Way 3 4 2,105 $1,580,000 $1,603,000 $761 4 days 10/2/24
6932 Quiet Cove Dr 2 2 1,089 $1,095,000 $1,075,000 $987 5 days 9/30/24
3141 Avenida Olmeda 3 3 1,350 $899,900 $899,000 $665 7 days 9/30/24
7237 San Benito 2 2 2,000 $389,000 $370,000 $185 8 days 9/30/24
7315 San Benito 2 2 1,440 $310,000 $282,000 $195 17 days 9/30/24
6249 Alverton Drive 4 4 3,480 $2,600,000 $2,600,000 $747 6 days 9/27/24
7500 Viejo Castilla Way Unit 4 2 2 979 $650,000 $615,000 $628 14 days 9/27/24
2020 Playa Road 2 4 3,885 $2,425,000 $2,375,000 $611 5 days 9/27/24
1249 Belleflower Road 5 3 3,317 $2,330,000 $2,240,000 $675 20 days 9/27/24
Average: 3.3 3.0 2,183 $1,591,968 $1,574,914 $729 24 days
Viewing 1 - 10 of 648
Viewing 1 - 10 of 648

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.