Murrieta Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23614 Valley Oak 5 3 3,077 $735,000 $238 26 days
39263 Half Moon Circle 5 4 3,108 $900,000 $289 4 days
26236 Lawrence Union 3 3 1,773 $595,000 $335 3 days
39800 Highbury 6 3 2,636 $748,000 $283 2 days
38516 Glen Abbey Lane 2 2 1,545 $450,000 $291 2 days
33551 Zinnia Lane 4 3 2,784 $809,000 $290 2 days
31585 Chamise 5 4 2,908 $730,000 $251 2 days
27632 Mangrove Street 6 3 2,995 $675,000 $225 2 days
41808 Davidson Street 5 4 4,173 $909,900 $218 2 days
38134 Padaro Street 6 4 3,771 $775,900 $205 6 days
Average: 3.7 3.1 2,582 $931,424 $344 114 days
Viewing 1 - 10 of 529
Viewing 1 - 10 of 529
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23907 Corte Emerado 2 2 1,668 $550,000 $329 0 days
37250 Tucana 3 3 1,485 $525,000 $353 10 days
23989 Crowned Partridge Lane 4 3 2,414 $650,000 $269 5 days
39313 Avenida La Cresta 5 6 9,389 $2,259,900 $240 13 days
22833 Hidden Creek Court 3 3 3,082 $1,279,000 $414 13 days
23332 Stone 4 3 2,417 $865,000 $357 7 days
37731 Quintana Drive 4 3 2,444 $749,000 $306 7 days
41213 Breckin Court 5 3 3,602 $850,000 $235 10 days
39593 Willowbend Drive 4 3 2,141 $680,000 $317 7 days
40238 Jonah Way 5 3 2,929 $799,000 $272 4 days
Average: 3.9 3.0 2,549 $809,654 $317 96 days
Viewing 1 - 10 of 146
Viewing 1 - 10 of 146
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37375 Paseo Tulipa 3 3 1,601 $470,000 $470,000 $293 11 days 10/22/26
36673 Lynwood 4 3 2,239 $649,999 $650,000 $290 26 days 10/22/26
24909 Madison Unit 3414 2 2 1,159 $434,900 $434,900 $375 60 days 10/22/26
28383 Adrienne St. 4 3 2,058 $639,900 $640,000 $310 104 days 10/22/26
40620 Via Diamante 5 3 2,882 $749,000 $698,000 $242 14 days 10/21/26
38931 Huddlestone Court 4 2 1,757 $649,900 $650,000 $369 22 days 10/21/26
31109 Rose Arbor Court 5 3 2,409 $734,500 $734,500 $304 100 days 10/21/26
23831 Cloverleaf 4 3 2,896 $809,000 $800,000 $276 191 days 10/21/26
24909 Madison Unit 514 2 2 1,159 $390,000 $390,000 $336 14 days 10/20/26
33721 Verbena 5 5 4,063 $739,900 $800,000 $196 18 days 10/20/26
Average: 3.7 2.9 2,338 $725,130 $717,221 $316 47 days
Viewing 1 - 10 of 849
Viewing 1 - 10 of 849

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.