Murrieta Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39048 Via Pamplona 3 3 1,857 $716,000 $385 1 day
24042 Via Alisol 5 3 3,073 $855,000 $278 1 day
42125 Calle Paramo 4 4 7,000 $2,895,000 $413 1 day
25485 Brownestone Way 4 3 2,510 $719,000 $286 3 days
Linnel Lane N/A N/A N/A $249,000 Unknown 10 days
38370 Via La Paloma 3 2 1,344 $338,000 $251 4 days
24141 Corte Valente 3 2 1,754 $606,000 $345 4 days
42179 Calle Paramo 4 4 3,668 $1,750,000 $477 4 days
28741 Via Las Flores Unit 345 1 1 762 $325,000 $426 4 days
41309 Silver Maple St. 4 3 2,065 $665,000 $322 3 days
Average: 3.7 3.2 2,724 $1,033,447 $355 146 days
Viewing 1 - 10 of 308
Viewing 1 - 10 of 308
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24110 Colmar 5 3 2,290 $729,000 $318 3 days
38631 Via Escarlata 3 2 1,477 $425,000 $287 1 day
24363 Via Briones 3 2 1,353 $595,000 $439 2 days
23761 Hollingsworth Drive 4 4 4,259 $995,000 $233 11 days
39911 Pearl Drive 4 3 1,904 $623,678 $327 2 days
24520 Calle Estancia 5 3 3,017 $795,000 $263 0 days
23947 Via Astuto 3 2 1,230 $499,999 $406 12 days
28442 Bruning Street 3 3 2,065 $589,900 $285 12 days
29299 Masters Drive 4 3 2,484 $679,900 $273 12 days
38287 Via La Paloma 2 2 1,248 $359,900 $288 0 days
Average: 3.6 2.9 2,355 $770,356 $335 97 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
39780 Monarch Dr 5 3 2,601 $640,000 $672,000 $258 12 days 3/18/24
25423 Boxelder Drive 3 2 1,211 $599,000 $640,000 $528 3 days 3/15/24
40033 CORTE LORCA 3 3 2,161 $598,000 $605,000 $279 2 days 3/15/24
27443 Desert Willow Street 5 4 3,962 $799,900 $820,000 $206 9 days 3/15/24
24097 Orleans Lane 4 3 2,510 $650,000 $690,000 $274 7 days 3/15/24
23492 Mountain Breeze Drive 4 3 2,562 $742,000 $715,000 $279 2 days 3/15/24
24266 SW Hazelnut Avenue 3 3 1,680 $550,000 $550,000 $327 6 days 3/15/24
30279 Ravenswood Circle 3 2 2,180 $695,000 $695,000 $318 50 days 3/15/24
40040 Festival 4 3 2,496 $599,999 $615,000 $246 22 days 3/15/24
23541 Rustic Road 4 3 2,644 $775,000 $775,000 $293 22 days 3/15/24
Average: 3.6 2.9 2,346 $706,551 $694,980 $311 36 days
Viewing 1 - 10 of 645
Viewing 1 - 10 of 645

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.