French Valley Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $2,000,000 Unknown 40 days
Van Gaale N/A N/A N/A $2,000,000 Unknown 10 days
Van Gaale N/A N/A N/A $2,000,000 Unknown 40 days
34470 Sakura 4 3 2,470 $674,900 $273 10 days
33214 Opal Glass Drive 3 3 1,497 $424,990 $283 18 days
33208 Opal Glass Drive 3 3 1,601 $449,990 $281 21 days
No address N/A N/A N/A $2,000,000 Unknown 32 days
No address N/A N/A N/A $2,000,000 Unknown 32 days
33239 Opal Glass Drive 3 3 1,843 $479,990 $260 39 days
33269 Opal Glass Drive 3 3 1,843 $479,990 $260 66 days
Average: 3.3 3.0 1,996 $1,204,653 $271 46 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33257 Opal Glass Drive 3 3 1,601 $449,990 $281 9 days
33263 Opal Glass Drive 3 3 1,495 $424,990 $284 11 days
33245 Opal Glass Drive 3 3 1,601 $439,990 $274 37 days
33251 Opal Glass Drive 3 3 1,495 $424,990 $284 6 days
33209 Opal Glass Drive 3 3 1,601 $424,990 $265 7 days
34190 Cherrystone Way 5 3 2,874 $719,990 $250 46 days
33340 Rusty Court 4 3 2,421 $679,990 $280 102 days
31874 Marigold Meadow 5 3 2,874 $732,990 $255 55 days
31886 Marigold Meadow 3 2 1,882 $640,990 $340 12 days
34217 Aspen Alley 5 3 2,874 $725,990 $252 12 days
Average: 4.0 2.9 2,325 $622,656 $273 72 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37604 River Oats Lane 5 4 3,153 $789,000 $789,000 $250 20 days 7/20/26
34427 Sakura Lane 4 3 2,296 $629,990 $645,220 $281 127 days 6/30/26
34439 Sakura Lane 4 3 2,466 $639,990 $658,220 $266 58 days 6/30/26
33227 Opal Glass Drive 3 3 1,495 $419,990 $419,990 $280 5 days 6/29/26
34028 Pink Place 3 3 2,143 $699,990 $699,990 $326 20 days 6/26/26
34415 Sakura Lane 3 3 2,135 $604,990 $609,990 $285 86 days 6/26/26
34040 Pink Place 4 3 2,474 $739,990 $719,990 $291 11 days 6/23/26
34064 Pink Place 5 3 3,008 $799,990 $799,990 $265 29 days 6/23/26
34391 Sakura Lane 4 3 2,466 $649,990 $668,220 $270 3 days 6/19/26
33221 Opal Glass Drive 3 3 1,601 $424,990 $424,990 $265 40 days 6/16/26
Average: 3.7 3.0 2,209 $603,679 $604,677 $275 53 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.