Sun City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27660 Boston Drive 2 2 1,213 $405,000 $333 8 days
26630 Dawson Rd 3 2 1,344 $449,000 $334 20 days
29827 Pebble Beach Drive 2 2 1,370 $444,000 $324 21 days
29543 Carmel Road 2 2 1,460 $379,000 $259 13 days
26980 Augusta Drive 2 2 1,200 $284,888 $237 24 days
27701 Murrieta Road Unit 56 3 2 1,440 $119,500 $82 23 days
28385 Paseo Grande Drive 2 2 1,285 $319,999 $249 28 days
27610 Grosse Point Drive 2 2 1,393 $450,000 $323 29 days
26639 Sun City Boulevard 3 2 1,674 $379,900 $226 43 days
27325 Del Monte Lane 2 2 998 $314,000 $314 86 days
Average: 2.4 1.9 1,330 $350,128 $282 78 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27601 Sun City BLVD Unit 148 2 2 1,440 $80,000 $55 4 days
28341 Portsmouth Drive 3 2 1,546 $375,000 $242 19 days
27283 El Puente Street 2 2 1,068 $399,000 $373 16 days
26257 Saint Marys Street 3 2 1,450 $375,000 $258 31 days
26747 Saint Andrews Drive 2 1 992 $265,000 $267 19 days
28409 Sun City Boulevard 2 2 1,393 $289,888 $208 12 days
27312 Embassy Street 2 2 1,328 $329,999 $248 75 days
27111 Sun City Boulevard 1 1 873 $189,900 $217 90 days
27266 Cabrillo Drive 4 3 2,113 $465,000 $220 116 days
28198 Paseo Grande Drive 2 2 1,285 $332,500 $258 57 days
Average: 2.2 1.8 1,317 $305,515 $236 32 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
28144 Pebble Beach Drive 2 2 1,066 $279,900 $280,000 $262 41 days 9/25/23
26671 Sun City Boulevard 2 2 1,404 $303,000 $300,000 $213 7 days 9/19/23
28593 Bradley Road 2 2 1,315 $335,000 $315,000 $239 77 days 9/8/23
27333 Del Monte Lane 2 2 998 $319,000 $319,000 $319 194 days 8/25/23
26124 Albany Drive 2 2 1,328 $370,000 $370,000 $278 37 days 8/23/23
27329 Presley Street 2 2 1,204 $374,900 $374,900 $311 46 days 8/22/23
27326 Del Monte Lane 2 2 977 $269,000 $240,000 $245 45 days 8/21/23
26760 Saint Andrews Drive 2 2 992 $315,000 $315,000 $317 193 days 8/11/23
27153 Calle Ayrton 4 2 1,864 $560,000 $585,000 $313 40 days 8/8/23
30251 Carmel Road 2 2 1,404 $299,500 $330,000 $235 33 days 8/2/23
Average: 2.3 1.9 1,293 $357,422 $354,300 $277 77 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.